a

 
¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÚ ¿Ã¸°³¯Â¥ ´Ù¿î Á¶È¸¼ö
21 ½Ãµå´Ï ´ë ¾à´ë ÁøÇÐ °ü¸®ÀÚ 2010-08-30 3 2936
20 Group of eight (GO8) °ü¸®ÀÚ 2010-08-03 0 990
19 È£ÁÖ ÀÇ´ë ÁøÇÐÇϱ⠰ü¸®ÀÚ 2010-06-30 0 1455
18 [WA] Curtin University °ü¸®ÀÚ 2010-06-24 0 980
17 [TAS] University of Tasmania °ü¸®ÀÚ 2010-06-24 0 1000
16 [SA] Unversity of South Australia °ü¸®ÀÚ 2010-06-24 0 1033
15 [SA] The University of Adelaide °ü¸®ÀÚ 2010-06-23 0 982
14 [SA] Flinders University °ü¸®ÀÚ 2010-06-23 0 990
13 [VIC] RMIT University °ü¸®ÀÚ 2010-06-23 0 1012
12 [VIC] Monash University °ü¸®ÀÚ 2010-06-23 0 1019
11 [VIC] Deakin University °ü¸®ÀÚ 2010-06-23 0 1070
10 [QLD] University of Southern Queensland °ü¸®ÀÚ 2010-06-23 0 1066
9 [QLD] The Univesity of Queensland °ü¸®ÀÚ 2010-06-23 0 995
8 [QLD] Queensland University of Technology °ü¸®ÀÚ 2010-06-23 0 1030
7 [QLD] Central Queensland University °ü¸®ÀÚ 2010-06-23 12 997
6 [NSW] University of Wollongong °ü¸®ÀÚ 2010-06-23 0 999
5 [NSW] University of Technology Sydney °ü¸®ÀÚ 2010-06-23 0 929
4 [NSW] The University of Sydney °ü¸®ÀÚ 2010-06-23 0 1101
3 [NSW] The University of New South Wales °ü¸®ÀÚ 2010-06-23 0 1009
2 [NSW] Macquarie University °ü¸®ÀÚ 2010-06-23 0 1008
1 [2] 
À̸§ Á¦¸ñ ³»¿ë