a

 
Á¦   ¸ñ
[´ëÇкμ³] Flinders University
[ 2010-07-06 12:16:04 ]
±Û¾´ÀÌ
°ü¸®ÀÚ
Á¶È¸¼ö: 1106        

 

 

 

 

Çб³À̸§


Intensive English Language

Institute of Flinders University

 

 

 

ÁÖ¼Ò


GPO Box 2100, Adelaide SA 5001, Australia

 

 

 

ȨÆäÀÌÁö


www.flinders.edu.au

 

 

 

Çб³¼Ò°³ 


¿¡µé·¹ÀÌµå ºñÁî´Ï½º Áß½ÉÁö¿¡¼­ ³²ÂÊÀ¸·Î 20ºÐ°Å¸®¿¡ ÀÖ´Â 180Çퟸ£ÀÇ Ä·ÆÛ½º´Â ¿¡µé·¹À̵åÀÇ ÇؾȰú ºÎ±ÙÀÇ ¾Æ¸§´Ù¿î Àå°üÀ» ÀÚ¶ûÇϸç, ±¤´ëÇÑ ÀÚ¿¬¼Ó¿¡ Çö´ëÀûÀÎ °Ç¹°°ú ½Ã¼³ÀÌ ÀÖ½À´Ï´Ù. Çø°´õ½º´ëÇб³´Â ³²È£ÁÖ¿¡¼­ ¿¡µé·¹ÀÌµå µµ½É¿¡ ±³³» ¼÷¼Ò¸¦ °¡Áø À¯ÀÏÇÑ ´ëÇÐÀÔ´Ï´Ù.

 

 

 

ÄÚ½º


` General English

` English for Academic Preparation

` English for Business and IT Studies

 

 

 

Çкñ


A$300/week

 

 


¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÚ ¿Ã¸°³¯Â¥ ´Ù¿î Á¶È¸¼ö
IH-ALS ¿µ¾îÇб³ ½ºÆä¼È °øÁö ¾È³»ÀÔ´Ï´Ù. °ü¸®ÀÚ 2013-07-19 0 930
46 [»ç¼³] ALS (Australian Language Schools) - IH, Brisbane °ü¸®ÀÚ 2010-07-09 0 1075
45 [»ç¼³] Shafston International College, Brisbane °ü¸®ÀÚ 2010-07-09 0 1084
44 [»ç¼³] Langports, Brisbane °ü¸®ÀÚ 2010-07-09 0 1050
43 [»ç¼³] VIVA International Colleage, Brisbane °ü¸®ÀÚ 2010-07-09 0 1033
42 [»ç¼³] SACE, Adelaide °ü¸®ÀÚ 2010-07-09 0 1085
41 [»ç¼³] Eynesbury, Adelaide °ü¸®ÀÚ 2010-07-09 0 1082
40 [»ç¼³] AMES, Melbourne °ü¸®ÀÚ 2010-07-09 0 1182
39 [»ç¼³] Cambridge International College, Melbourne °ü¸®ÀÚ 2010-07-09 0 1056
38 [»ç¼³] OZFORD, Melbourne °ü¸®ÀÚ 2010-07-09 0 1080
37 [»ç¼³] Impact English College, Melbourne °ü¸®ÀÚ 2010-07-09 0 1096
36 [´ëÇкμ³] Curtin University °ü¸®ÀÚ 2010-07-06 0 1137
35 [´ëÇкμ³] University of Tasmania °ü¸®ÀÚ 2010-07-06 0 1149
34 [´ëÇкμ³] University of Canberra °ü¸®ÀÚ 2010-07-06 0 1137
33 [´ëÇкμ³] Australian National University °ü¸®ÀÚ 2010-07-06 0 1185
32 [´ëÇкμ³] University of South Australia °ü¸®ÀÚ 2010-07-06 0 1074
31 [´ëÇкμ³] University of Adelaide °ü¸®ÀÚ 2010-07-06 0 1105
[´ëÇкμ³] Flinders University °ü¸®ÀÚ 2010-07-06 0 1107
29 [´ëÇкμ³] University of Wollongong °ü¸®ÀÚ 2010-07-06 0 1222
28 [´ëÇкμ³] UTS, Insearch °ü¸®ÀÚ 2010-07-06 0 1195
1 [2] [3] 
À̸§ Á¦¸ñ ³»¿ë