a

 
Á¦   ¸ñ
[»ç¼³] AMES, Melbourne
[ 2010-07-09 17:52:19 ]
±Û¾´ÀÌ
°ü¸®ÀÚ
Á¶È¸¼ö: 514        

 

 

Áö¿ª


Melbourne

 

 

 

ÁÖ¼Ò


Level1, 255 william street, Melbourne Victoria 3000, Australira

 

 

 

ȨÆäÀÌÁö


www.ames.net.au/international

 

 

 

Çб³ ¼Ò°³


1951³â¿¡ ÁÖÁ¤ºÎ¿¡¼­ ¼³¸³ÇÑ ½Å·ÚÀÖ´Â °ø¸³¿µ¾î¿¬¼ö ±â°üÀ¸·Î ¼öÁØ ³ôÀº °­»çÁøÀ¸·Î ÀÎÁ¤À» ¹Þ°í ÀÖ½À´Ï´Ù. ½Ã³» Áß½ÉÁö¿¡ À§Ä¡ÇØ ¿©·¯ °¡Áö ÆíÀǽü³ ÀÌ¿ëÀÌ °¡´ÉÇϰí, Çлý Ä«¿î½½·¯°¡ »óÁÖÇØ ÇлýµéÀÇ »ýȰÀÌ ºÒÆíÇÔ ¾ø°Ô µµ¿òÀ» ÁÖ°í ÀÖ½À´Ï´Ù.

 

 

 

ÄÚ½º


- General English

- English for Academic Purposes

- Intensive IELTS Preparation

- IELTS and University Preparation

- English for TESOL Practitioners

 

 

 

Çкñ


A$ 325/week(½Åû ±â°£¿¡ µû¶ó º¯µ¿)


¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÚ ¿Ã¸°³¯Â¥ ´Ù¿î Á¶È¸¼ö
IH-ALS ¿µ¾îÇб³ ½ºÆä¼È °øÁö ¾È³»ÀÔ´Ï´Ù. °ü¸®ÀÚ 2013-07-19 0 388
46 [»ç¼³] ALS (Australian Language Schools) - IH, Brisbane °ü¸®ÀÚ 2010-07-09 0 454
45 [»ç¼³] Shafston International College, Brisbane °ü¸®ÀÚ 2010-07-09 0 466
44 [»ç¼³] Langports, Brisbane °ü¸®ÀÚ 2010-07-09 0 439
43 [»ç¼³] VIVA International Colleage, Brisbane °ü¸®ÀÚ 2010-07-09 0 437
42 [»ç¼³] SACE, Adelaide °ü¸®ÀÚ 2010-07-09 0 452
41 [»ç¼³] Eynesbury, Adelaide °ü¸®ÀÚ 2010-07-09 0 451
[»ç¼³] AMES, Melbourne °ü¸®ÀÚ 2010-07-09 0 515
39 [»ç¼³] Cambridge International College, Melbourne °ü¸®ÀÚ 2010-07-09 0 458
38 [»ç¼³] OZFORD, Melbourne °ü¸®ÀÚ 2010-07-09 0 469
37 [»ç¼³] Impact English College, Melbourne °ü¸®ÀÚ 2010-07-09 0 472
36 [´ëÇкμ³] Curtin University °ü¸®ÀÚ 2010-07-06 0 489
35 [´ëÇкμ³] University of Tasmania °ü¸®ÀÚ 2010-07-06 0 482
34 [´ëÇкμ³] University of Canberra °ü¸®ÀÚ 2010-07-06 0 515
33 [´ëÇкμ³] Australian National University °ü¸®ÀÚ 2010-07-06 0 504
32 [´ëÇкμ³] University of South Australia °ü¸®ÀÚ 2010-07-06 0 455
31 [´ëÇкμ³] University of Adelaide °ü¸®ÀÚ 2010-07-06 0 481
30 [´ëÇкμ³] Flinders University °ü¸®ÀÚ 2010-07-06 0 458
29 [´ëÇкμ³] University of Wollongong °ü¸®ÀÚ 2010-07-06 0 512
28 [´ëÇкμ³] UTS, Insearch °ü¸®ÀÚ 2010-07-06 0 523
1 [2] [3] 
À̸§ Á¦¸ñ ³»¿ë